Corsicana —
Team Statistics
Total Offense
Team G Rush Pass Total Avg.
Hubbard 1 454 89 543 543.0
Bl. Grove 1 341 111 452 452.0
Mildred 1 295 115 410 410.0
Corsicana 1 319 88 407 407.0
Frost 1 338 64 402 402.0
Dawson 1 371 5 376 376.0
Kerens 1 202 113 315 315.0
Wortham 1 58 78 136 136.0
Rice 1 60 32 92 92.0
Total Defense
Team G Rush Pass Total Avg.
Bl. Grove 1 17 25 42 42.0
Hubbard 1 60 32 92 92.0
Frost 1 68 241 309 309.0
Corsicana 1 152 176 328 328.0
Mildred 1 332 7 339 339.0
Kerens 1 215 211 416 416.0
Wortham 1 93 335 428 428.0
Dawson 1 356 115 471 471.0
Rice 1 454 89 543 543.0
Scoring Offense
Team G Pts. Avg.
Hubbard 1 57 57.0
Mildred 1 51 51.0
Frost 1 42 42.0
Dawson 1 34 34.0
Bl.Grove 1 33 33.0
Corsicana 1 28 28.0
Kerens 1 14 14.0
Rice 1 0 0.0
Wortham 1 0 0.0
Scoring Defense
Team G Pts. Avg.
Hubbard 1 0 0.0
Mildred 1 7 7.0
Bl.Grove 1 8 8.0
Frost 1 1 19.0
Dawson 1 36 36.0
Corsicana 1 40 40.0
Kerens 1 43 43.0
Wortham 1 52 52.0
Rice 1 57 57.0
Individual Statistics
Rushing
Name, school Att. Yds. Avg. TDs
Bradley Walker, Hubbard 23 305 13.3 3
Devontay Bell, Corsicana 19 221 11.6 2
Dalton Long, Dawson 26 211 8.2 5
Draylon Sterling, Mildred 9 178 19.8 3
Daniel Steels, Frost 16 154 9.6 3
Jayd Kirby, Bl. Grove 19 152 8.0 1
Robert Worley, Frost 12 93 7.8 1
Trey Henderson, Hubbard 5 83 16.6 1
Nate Betts, Kerens 17 81 4.8 0
Adreon Davis, Kerens 7 72 10.3 0
Brandon Hays, Bl. Grove 7 63 9.0 2
Brent Massey, Dawson 6 62 10.3 0
Woody Woods, Frost 13 61 4.7 0
Ty Skinner, Dawson 7 61 8.7 0
Nic Shimonek, Mildred 6 57 9.5 1
Travis Whiteside, Bl. Grove 9 54 6.0 0
Ragan Henderson, Rice 10 47 4.7 0
Tygarius Sheffield, Corsicana 8 45 5.6 0
Kyle Goerner, Wortham 10 42 4.2 0
Hudson Alderman, Hubbard 4 40 10.0 0
Nathan Childress, Mildred 6 40 6.7 0
Shane Sykora, Wortham 10 37 3.7 0
Donovan Fields, Corsicana 8 35 4.4 0
Rayvon Faulk, Kerens 10 32 3.2 0
Jacob Stroder, Frost 5 29 5.8 1
Alex Ruiz, Dawson 3 28 9.3 0
Tyler Morris, Bl. Grove 7 27 3.9 0
Daniel Camarillo, Bl. Grove 3 24 8.0 0
Mikey Muncy, Mildred 1 19 19.0 0
Tyler Ellis, Bl. Grove 2 17 8.5 0
Jeremy Ballard, Mildred 2 15 7.5 1
Casen Martin 3 15 5.0 0
Austin Peppers, Rice 9 15 1.7 0
Chris Atchley, Rice 13 15 1.2 0
Zack Duncan 2 12 6.0 0
Bobby Wallace, Corsicana 1 9 9.0 0
Pedro Escamilla, Corsicana 1 9 9.0 0
Brandon Cehand, Dawson 2 8 4.0 0
Brandon Simpson, Hubbard 3 6 2.0 1
Josh Linton, Bl. Grove 2 4 2.0 0
Kevin Askey, Kerens 1 3 1.5 0
Angel Oropeza, Rice 6 3 0.5 0
Carlton Hall, Kerens 2 2 1.0 0
Bryson Rhodes, Wortham 12 2 0.2 1
Damion Hernandez, Frost 2 1 0.5 0
Lane Dotson, Dawson 3 1 0.3 0
Nathan Bowling, Rice 1 -3 -3.0 0
Graham Coker, Mildred 1 -3 -3.0 0
Tyvon Freeman, Wortham 4 -8 -8.0 0
Raleigh Seilheimer, Mildred 1 -12 -12.0 0
Witty Busby, Wortham 6 -15 -2.5 0
Junior Pena, Rice 1 -17 -17.0 0
Passing
Name, school C-A-I Yds. TDs
Nic Shimonek, Mildred 8-18-1 115 2
Jayd Kirby, Bl. Grove 7-15-1 111 1
Casen Martin, Hubbard 4-13-1 89 1
Devontay Bell, Corsicana 7-21-1 88 1
Nate Betts, Kerens 10-21-0 113 0
Witty Busby, Wortham 4-15-3 78 0
Jacob Stroder, Frost 2-4-0 64 1
Dalton Pike, Rice 3-5-0 32 0
Brandon Cehand, Dawson 1-5-1 5 0
Austin Peppers, Rice 0-4-1 0 0
Receiving
Name, school Rec. Yds. Avg. TDs
Raleigh Seilheimer, Mildred 6 77 12.8 1
Danial Steels, Frost 2 64 32.0 1
Bobby Wallace, Corsicana 2 51 25.5 1
Kevin Townsel, Kerens 5 50 10.0 0
D’Warren Simmons, Hubbard 2 49 24.5 0
Travis Whiteside, Bl. Grove 4 46 11.5 0
Chris Lee, Wortham 2 43 21.5 0
Brett Anderson, Kerens 2 38 19.0 0
Jase Butler, Mildred 2 38 19.0 1
Brandon Hays, Bl. Grove 1 35 35.0 1
Logan McClinton, Hubbard 1 35 35.0 1
Dalton Wasinger, Bl. Grove 1 25 25.0 0
Tyler Morris, Bl. Grove 1 25 25.0 0
Codie Pair, Rice 1 25 25.0 0
Brandon Campbell, Wortham 1 19 19.0 0
Shelton Sayles, Kerens 1 19 19.0 0
Jordan Lewis, Corsicana 1 17 17.0 0
Alonzo Gipson, Corsicana 2 16 8.0
Shane Sykora, Wortham 1 16 16.0 0
Lane Green, Kerens 1 6 6.0 0
Tyler Ellis, Bl. Grove 1 5 5.0 0
Ragan Henderson, Rice 1 5 5.0 0
Trey Henderson, Hubbard 1 5 5.0 0
Louis Lachney, Dawson 1 5 5.0 0
Justin Gibson, Corsicana 1 3 3.0 0
Noah McBride, Rice 1 2 2.0 0
Pedro Escamilla, Corsicana 1 1 1.0 0
Rayvon Faulk, Kerens 1 0 0.0 0
Sports
Golden Circle Football: Week Zero stats
- Sports
-
-
UPDATED: GC Baseball: Dawson holds off Muenster to take Game 1, 7-5 (Corrects Game 2 time)
Dawson raced out of the gates, then made an early lead stand up with a 7-5 win over Muenster in a Region II-1A quarterfinal series.
-
GC Softball: Mildred falls to Garrison, 1-0, in Game 1
The Mildred Lady Eagles dropped Game 1 of their best-of-three series with the Garrison Lady Bulldogs, 1-0, in eight innings on Friday night in Lindale.
-
MORGAN: IRS & Mack? Scrutiny abounds for Texas teams
There is a scandal brewing in Austin. No, it has nothing to do with Rick Perry and the rainy day fund or allowing guns on college campuses. It concerns Mack Brown’s boys at the University of Texas. Apparently, Mack has filed as a non-profit organization with the IRS. Unfortunately, he filed as a 501C under the name “The U‘T’ Party,” and the IRS has put them under intense scrutiny.
-
GC Softball: Hubbard stymies Trenton, 3-0, to advance to II-1A finals
When Nakaila Banks led off with a single and scored soon after a sacrifice bunt and two errors, it looked like Hubbard might be looking at a big offensive night. It turned out to be anything but, and it also turned out to be more than enough. Olivia Curtis was splendid on the mound, striking out 13, and the Lady Jags dumped Trenton, 3-0, in the Region II-1A semifinals before a crowd of 250 in Crandall.
-
NC Baseball: Top dogs? Conference has fared well in Grand Junction
The Navarro Bulldogs won’t back down when it comes to believing they’re as good any team that will be at the JUCO World Series. The rankings say so. Navarro is No. 1 on PerfectGame.com, a website devoted to amateur baseball. The Bulldogs are No. 4 in the latest NJCAA National Poll released this week.
-
GC Softball: Finally Soaring: Eagles have history, injuries behind them
When Mildred fell in Game 1 to Salado two weeks ago, it may have been “here we go again” for the Eagles. For the second straight season, they had gone undeafeated in district, and expectations were high.
-
GC Softball: Hubbard stocked with players, wins and unity
Anyone who has ever coached at any level knows when you have twice as many players as spots on the field or court, it can be a nightmare. In Hubbard, it’s working out just fine for the softball team.
-
GC Baseball: Gritty Way - Dawson seniors take pride in lengthy season
For a trio of Dawson seniors, this has been a rewarding spring. A solid baseball season has taken them somewhere they haven’t been since they were freshmen: Three rounds deep in the playoffs.
-
NJCAA Baseball: Bulldogs headed back to JUCO World Series
Navarro coach Whoa Dill said Thursday that a second trip in three years to the JUCO World Series hasn't sunk in just yet.
But it will soon, especially after all of the planning for the Bulldogs' trip to Grand Junction is done.
"It hasn't yet,' Dill said. "It's crazy now." -
Challenger League in Kerens set for fourth season, with no entry fee
It’s that time of year again. The Central Texas Challenger League is back with its two-week season of baseball for boys and girls 8 to 18 (or still in school) from Navarro, Henderson and Freestone counties with mental or physical handicaps.
- More Sports Headlines
-
UPDATED: GC Baseball: Dawson holds off Muenster to take Game 1, 7-5 (Corrects Game 2 time)




