Corsicana —
Team Statistics
Total Offense
Team G Rush Pass Total Avg.
Bl. Grove 3 923 396 1,319 439.7
Mildred 3 657 510 1,167 389.0
Hubbard 3 993 122 1,115 371.5
Frost 3 879 224 1,103 367.5
Corsicana 3 855 154 1,009 336.3
Rice 3 876 91 967 322.2
Kerens 3 645 258 903 301.1
Wortham 3 483 155 638 212.7
Dawson 3 564 67 631 210.3
Total Defense
Team G Rush Pass Total Avg.
Bl. Grove 3 116 145 261 87.0
Hubbard 3 169 168 337 112.3
Frost 3 251 362 497 204.3
Corsicana 3 620 302 922 307.3
Kerens 3 677 283 960 320.0
Wortham 3 337 664 1,001 333.7
Mildred 3 905 263 1,168 389.3
Dawson 3 973 319 1,292 430.7
Rice 3 1,367 200 1,567 522.3
Scoring Offense
Team G Pts. Avg.
Bl.Grove 3 129 43.0
Mildred 3 114 38.0
Hubbard 3 102 34.0
Frost 3 99 33.0
Corsicana 3 86 28.7
Kerens 3 84 28.0
Rice 3 78 26.0
Wortham 3 65 21.7
Dawson 3 34 11.3
Scoring Defense
Team G Pts. Avg.
Bl.Grove 3 22 7.3
Frost 3 41 13.7
Hubbard 3 35 11.7
Kerens 3 71 23.7
Mildred 3 83 27.7
Corsicana 3 91 30.3
Wortham 3 93 31.0
Rice 3 125 41.7
Dawson 3 129 43.0
Individual Statistics
Rushing
Name, school Att. Yds. Avg. TDs
Ragan Henderson, Rice 54 635 11.8 9
Trey Henderson, Hubbard 47 451 9.6 3
Jayd Kirby, Bl. Grove 39 417 10.7 4
Daniel Steels, Frost 46 389 8.5 8
Devontay Bell, Corsicana 52 361 6.9 4
Bradley Walker, Hubbard 40 358 9.0 3
Dalton Long, Dawson 48 322 6.7 5
Draylon Sterling, Mildred 26 274 10.5 4
Nic Shimonek, Mildred 37 250 6.8 4
Robert Worley, Frost 42 223 5.3 1
Rayvon Faulk, Kerens 31 216 7.0 2
Nate Betts, Kerens 40 197 4.9 0
Chris Atchley, Rice 32 184 5.8 1
Donovan Fields, Corsicana 26 180 6.9 3
Woody Woods, Frost 38 176 4.6 0
Bobby Wallace, Corsicana 31 166 5.4 1
Kyle Goerner, Wortham 18 157 8.7 0
Adreon Davis, Kerens 13 140 10.7 0
Brandon Hays, Bl. Grove 13 120 9.2 5
Tyvon Freeman, Wortham 13 112 8.6 2
Travis Whiteside, Bl. Grove 20 108 5.4 3
Tygarius Sheffield, Corsicana 22 104 4.7 0
Tyler Ellis, Bl. Grove 6 94 15.7 1
Ty Skinner, Dawson 22 93 4.3 0
Tre’ Knight, Hubbard 20 91 4.6 1
Jacob Stroder, Frost 14 90 6.4 3
Tyler Morris, Bl. Grove 17 89 5.2 1
Brent Massey, Dawson 23 89 3.9 0
Bryson Rhodes, Wortham 28 84 3.0 1
Daniel Camarillo, Bl. Grove 10 68 6.8 0
Mikey Muncy, Mildred 6 65 10.8 0
Shane Sykora, Wortham 19 62 3.3 1
Dequalen Bivins, Kerens 7 49 7.0 0
Casen Martin, Hubbard 21 46 2.2 1
Nathan Childress, Mildred 6 40 6.7 0
Ian Norwood, Dawson 14 39 9.8 0
Alex Jiminez, Hubbard 6 36 6.0 1
Angel Oropeza, Rice 15 34 2.3 0
Jeremy Ballard, Mildred 8 30 3.8 1
Dalton Pike, Rice 3 28 9.3 0
Josh Linton, Bl. Grove 3 27 9.0 0
Pedro Escamilla, Corsicana 3 25 8.3 0
Tavion Hall, Kerens 4 25 6.3 0
Alex Ruiz, Dawson 4 25 6.3 0
Cameron Lewis, Wortham 4 23 5.8 1
Haven Proulx, Wortham 5 23 4.6 1
Angus Worcester, Wortham 5 18 3.6 1
Austin Peppers, Rice 9 15 1.7 0
Michael Anderson, Wortham 1 12 12.0 0
Zack Duncan, Kerens 2 12 6.0 0
Raleigh Seilheimer, Mildred 5 12 2.4 1
Zach Rash, Corsicana 6 12 2.0 1
Lane Dotson, Dawson 8 11 1.4 0
D’Warren Simmons, Hubbard 1 9 9.0 0
T.J. Shaw, Wortham 2 9 4.5 0
Brandon Simpson, Hubbard 4 7 1.8 1
Blake Hutson, Wortham 1 7 7.0 0
Kevin Askey, Kerens 4 6 0.7 0
Chris Lee, Wortham 1 5 5.0 0
Will Burnham, Mildred 1 4 4.0 0
Ashton Newsome, Corsicana 1 4 4.0 0
Skylar Jordan, Wortham 3 4 1.3 0
Tenery Walker, Corsicana 1 3 3.0 0
Dalton Dunnahoe, Wortham 1 2 2.0 0
Steven Hutston, Wortham 1 2 2.0 0
Colton Smith, Wortham 1 1 1.0 0
Damion Hernandez, Frost 2 1 0.5 0
Michael Anderson, Wortham 2 1 0.5 0
Nathan Bowling, Rice 1 -3 -3.0 0
Graham Coker, Mildred 1 -3 -3.0 0
Brandon Cehand, Dawson 13 -12 -0.9 0
Witty Busby, Wortham 10 -27 -2.7 0
Passing
Name, school C-A-I Yds. TDs
Nic Shimonek, Mildred 41-67-3 510 5
Jayd Kirby, Bl. Grove 15-41-3 371 3
Jacob Stroder, Frost 10-19-1 224 2
Nate Betts, Kerens 18-39-0 221 1
Witty Busby, Wortham 10-28-3 155 1
Casen Martin, Hubbard 10-35-4 122 1
Devontay Bell, Corsicana 10-34-1 111 1
Dalton Pike, Rice 5-14-2 91 1
Brandon Cehand, Dawson 8-21-3 57 0
Rayvon Faulk, Kerens 1-1-0 37 0
Bobby Wallace, Corsicana 1-2-0 30 0
Tyler Ellis, Bl. Grove 1-1-0 25 0
Zach Rash, Corsicana 4-6-0 13 0
Robert Worley, Frost 0-1-0 0 0
Austin Peppers, Rice 0-4-1 0 0
Receiving
Name, school Rec. Yds. Avg. TDs
Mikey Muncy, Mildred 9 136 15.1 1
Brett Anderson, Kerens 6 132 22.0 1
Raleigh Seilheimer, Mildred 13 128 9.9 1
Tyler Morris, Bl. Grove 3 111 37.0 1
Jase Butler, Mildred 9 107 11.9 1
Kevin Townsel, Kerens 9 95 10.6 0
Danial Steels, Frost 3 93 33.0 1
Brandon Hays, Bl. Grove 3 83 27.3 1
Chris Lee, Wortham 4 76 19.0 0
Travis Whiteside, Bl. Grove 5 76 15.2 0
Draylon Sterling, Mildred 4 75 18.8 1
Codie Pair, Rice 2 68 34.0 1
Woody Woods, Frost 3 68 22.7 0
Josh Riojas, Frost 3 59 19.7 1
Zach Bayer, Bl. Grove 2 57 28.5 1
Bobby Wallace, Corsicana 2 51 25.5 1
Logan McClinton, Hubbard 3 50 16.7 1
Ty Skinner, Dawson 5 49 9.8 0
Brandon Campbell, Wortham 2 48 24.0 1
Tyler Ellis, Bl. Grove 2 44 22.0 0
D’Warren Simmons, Hubbard 3 44 14.7 0
Johnathan Harrison, Mildred 4 41 10.1 1
Ashton Newsome, Corsicana 1 30 30.0 0
Dalton Wasinger, Bl. Grove 1 25 25.0 0
Ragan Henderson, Rice 2 21 10.5 0
Shelton Sayles, Kerens 1 19 19.0 0
Louis Lachney, Dawson 3 18 6.0 0
Jordan Lewis, Corsicana 1 17 17.0 0
Shane Sykora, Wortham 1 16 16.0 0
Tyvon Freeman, Wortham 2 16 8.0 0
Pedro Escamilla, Corsicana 3 16 5.3 0
Trey Henderson, Hubbard 3 15 5.0 0
Jeremy Ballard, Mildred 1 15 15.0 0
Alonzo Gipson, Corsicana 4 14 3.5 0
Hudson Alderman, Hubbard 1 13 13.0 0
Tiano McDonald, Corsicana 1 11 11.0 0
Zach Rash, Corsicana 1 8 8.0 0
Will Burnham, Mildred 1 7 7.0 0
Lane Green, Kerens 1 6 6.0 0
Kaley Washington, Corsicana 1 4 4.0 0
Robert Worley, Frost 1 4 4.0 0
Justin Gibson, Corsicana 1 3 3.0 0
Rayvon Faulk, Kerens 2 3 1.5 0
Noah McBride, Rice 1 2 2.0 0
Brysen Rhodes, Wortham 1 -1 -1.0 0
Sports
Golden Circle Football: Week 2 stats
- Sports
-
-
Melton powers Texas A&M past Florida, 6-3
Hunter Melton hit a three-run homer and had an RBI single to help Texas A&M defeat Florida 6-3 on Tuesday in the Aggies' first appearance in the SEC baseball tournament.
-
GC Baseball: ’Dogs want more - Windthorst next up for surging Dawson
At this point, it might be easy to classify the rest of the baseball season for Dawson as gravy. But hold on a minute, coach Bo Moore said. The Bulldogs (20-7) are in the Region II-1A semifinals, the club’s deepest trek in many, many moons. To do that, they beat a Dodd City team that ousted them last year in the area round.
-
NC Baseball: Multi-tooled, Reeves has brought offense, defense
Navarro catcher John Clay Reeves is back in the World Series. Only this year it’s the JUCO World Series and Grand Junction, Colo., and not the NCAA Division I College World Series and famed Rosenblatt Stadium in Omaha, Neb. like it was in 2012.
-
Lindblom loses 1st start, Rangers fall to A's 9-2
Josh Lindblom pitched out of trouble several times early in his debut as a major league starter. The Texas right-hander couldn't do it in the fifth inning. Seth Smith homered and scored three times, Bartolo Colon pitched seven strong innings for his first win in a month and the Oakland A's beat the Rangers 9-2 on Monday night.
-
GC Softball: Mildred wins Game 2, but falls in series finale to Garrison
The Mildred Lady Eagles dropped their regional semifinal series to the Garrison Lady BulldogsSaturday in Lindale. After losing a heartbreaker on Friday night, the Eagles fought back to take Game 2, 2-1, but fell in the deciding game, 3-1.
-
GC Baseball: Dawson earns sweep, series, with 4-3 win over Muenster
Four. It’s the number that will be on the dry erase board at Monday’s practice in Dawson, and it represents the number of wins the Bulldogs baseball team needs to get to Austin. The Bulldogs beat Muenster Saturday, 4-3, earning a sweep in the Region II-1A quarterfinals series.
-
UPDATED: GC Baseball: Dawson holds off Muenster to take Game 1, 7-5 (Corrects Game 2 time)
Dawson raced out of the gates, then made an early lead stand up with a 7-5 win over Muenster in a Region II-1A quarterfinal series.
-
GC Softball: Mildred falls to Garrison, 1-0, in Game 1
The Mildred Lady Eagles dropped Game 1 of their best-of-three series with the Garrison Lady Bulldogs, 1-0, in eight innings on Friday night in Lindale.
-
MORGAN: IRS & Mack? Scrutiny abounds for Texas teams
There is a scandal brewing in Austin. No, it has nothing to do with Rick Perry and the rainy day fund or allowing guns on college campuses. It concerns Mack Brown’s boys at the University of Texas. Apparently, Mack has filed as a non-profit organization with the IRS. Unfortunately, he filed as a 501C under the name “The U‘T’ Party,” and the IRS has put them under intense scrutiny.
-
GC Softball: Hubbard stymies Trenton, 3-0, to advance to II-1A finals
When Nakaila Banks led off with a single and scored soon after a sacrifice bunt and two errors, it looked like Hubbard might be looking at a big offensive night. It turned out to be anything but, and it also turned out to be more than enough. Olivia Curtis was splendid on the mound, striking out 13, and the Lady Jags dumped Trenton, 3-0, in the Region II-1A semifinals before a crowd of 250 in Crandall.
- More Sports Headlines
-




