2012 Golden Circle Football Statistics
Team Statistics
Total Offense
Team G Rush Pass Total Avg.
Mildred 6 1,542 1,178 2,720 453.3
Bl. Grove 6 1,820 646 2,466 411.0
Frost 7 2,300 479 2,779 397.0
Kerens 6 1,488 609 2,097 349.5
Rice 6 1,854 161 2,015 335.8
Corsicana 6 1,477 531 2,008 334.7
Hubbard 7 1,819 477 2,296 328.0
Wortham 7 1,074 585 1,659 237.0
Dawson 6 841 181 1,022 170.3
Total Defense
Team G Rush Pass Total Avg.
Hubbard 7 856 491 1,347 192.4
Mildred 6 1,169 284 1,453 242.2
Frost 7 844 855 1,699 242.7
Bl. Grove 6 757 772 1,529 254.8
Wortham 7 910 979 1,889 269.9
Kerens 6 1,336 602 1,514 323.0
Corsicana 6 1,399 1,044 2,443 407.1
Dawson 6 1,769 1,036 2,805 467.5
Rice 6 2,254 618 2,872 478.7
Scoring Offense
Team G Pts. Avg.
Mildred 6 309 51.5
Bl.Grove 6 229 38.2
Frost 7 258 36.8
Hubbard 7 203 29.0
Kerens 6 174 29.0
Rice 6 157 26.1
Corsicana 6 133 22.2
Wortham 7 107 15.3
Dawson 6 40 6.7
Scoring Defense
Team G Pts. Avg.
Mildred 6 90 15.0
Hubbard 7 105 15.0
Frost 7 126 18.0
Wortham 7 167 23.8
Bl.Grove 6 145 24.2
Kerens 6 170 28.3
Corsicana 6 232 38.7
Rice 6 245 40.8
Dawson 6 292 48.7
Individual Statistics
Rushing
Name, school Att. Yds. Avg. TDs
Ragan Henderson, Rice 134 1,308 9.8 16
Daniel Steels, Frost 96 940 9.8 14
Trey Henderson, Hubbard 131 915 6.9 6
Jayd Kirby, Bl. Grove 115 833 7.2 11
Draylon Sterling, Mildred 53 727 13.7 14
Nate Betts, Kerens 96 633 6.6 3
Robert Worley, Frost 84 587 7.0 6
Woody Woods, Frost 62 463 7.5 3
Chris Atchley, Rice 75 453 6.0 4
Nic Shimonek, Mildred 53 428 8.1 6
Rayvon Faulk, Kerens 60 413 6.9 4
Bradley Walker, Hubbard 44 361 8.2 3
Devontay Bell, Corsicana 52 361 6.9 4
Tyvon Freeman, Wortham 58 358 6.2 3
Donovan Fields, Corsicana 61 347 5.8 4
Dalton Long, Dawson 48 322 6.7 5
Tyler Morris, Bl. Grove 42 281 6.7 2
Ronnie Devereaux, Corsicana 32 243 7.6 0
Travis Whiteside, Bl. Grove 39 241 6.2 4
Bobby Wallace, Corsicana 43 239 5.6 1
Adreon Davis, Kerens 26 231 8.9 4
Kyle Goerner, Wortham 34 229 6.7 0
Tygarius Sheffield, Corsicana 48 227 4.7 1
Brandon Hays, Bl. Grove 24 224 9.3 5
Logan McClinton, Hubbard 28 205 7.3 3
Ian Norwood, Dawson 65 190 2.9 0
Shane Sykora, Wortham 29 173 6.0 1
Jacob Stroder, Frost 33 163 4.9 4
Jeremy Ballard, Mildred 19 154 8.1 1
Nathan Childress, Mildred 21 121 5.8 1
Daniel Camarillo, Bl. Grove 14 120 8.6 0
Casen Martin, Hubbard 48 116 2.4 1
Brandon Campbell, Wortham 27 107 4.0 1
Ty Skinner, Dawson 25 97 3.9 0
Tre’ Knight, Hubbard 22 96 4.4 1
Tyler Ellis, Bl. Grove 6 94 15.7 1
Brent Massey, Dawson 27 89 3.3 0
Bryson Rhodes, Wortham 28 84 3.0 1
Alex Ruiz, Dawson 40 84 2.1 0
Mikey Muncy, Mildred 10 79 7.9 1
Laton Eastman, Frost 6 76 12.7 0
Haven Proulx, Wortham 16 71 4.4 1
Kevin Townsel, Kerens 3 70 23.3 1
Dequalen Bivins, Kerens 10 67 6.7 0
Keasandre Spence, Corsicana 7 62 8.9 0
Alex Jiminez, Hubbard 15 61 4.1 1
Dalton Pike, Rice 8 50 6.3 0
Jordan Johnson, Hubbard 6 49 8.2 0
Angel Oropeza, Rice 19 48 1.7 0
Raleigh Seilheimer, Mildred 11 47 4.3 1
Julius Gray, Frost 6 41 6.8 2
Shelton Sayles, Kerens 4 37 9.3 1
Jake Strother, Dawson 5 36 7.2 0
Josh Linton, Bl. Grove 3 27 9.0 0
Pedro Escamilla, Corsicana 3 25 8.3 0
Tavion Hall, Kerens 4 25 6.3 0
Will Burnham, Mildred 2 24 12.0 0
Cameron Lewis, Wortham 4 23 5.8 1
Cade Rigamonti, Frost 4 22 5.5 1
Angus Worcester, Wortham 5 18 3.6 1
Jacob Grayson, Corsicana 4 15 3.8 0
Austin Peppers, Rice 9 15 1.7 0
Damion Hernandez, Frost 8 15 1.9 0
Lane Dotson, Dawson 14 12 0.9 0
Michael Anderson, Wortham 3 11 3.7 0
Zack Duncan, Kerens 3 11 3.7 0
D’Warren Simmons, Hubbard 1 9 9.0 0
T.J. Shaw, Wortham 2 9 4.5 0
Blake Hutson, Wortham 1 7 7.0 0
Justin Gibson, Corsicana 1 7 7.0 0
Brandon Simpson, Hubbard 4 7 1.8 1
Kevin Askey, Kerens 4 6 0.7 0
Chris Lee, Wortham 1 5 5.0 0
Ashton Newsome, Corsicana 1 4 4.0 0
Skylar Jordan, Wortham 3 4 1.3 0
Dalton Dunnahoe, Wortham 1 2 2.0 0
Steven Hutson, Wortham 1 2 2.0 0
Graham Coker, Mildred 2 2 1.0 0
Colton Smith, Wortham 1 1 1.0 0
Tenery Walker, Corsicana 2 0 0.0 0
Casey Jones, Hubbard 1 0 0.0 0
Justin Patton, Frost 1 0 0.0 0
Brandon Cehand, Dawson 20 -1 -0.1 0
Nathan Bowling, Rice 1 -3 -3.0 0
Dimitri Campbell, Frost 1 -7 -7.0 0
Zach Rash, Corsicana 15 -24 -1.6 2
Witty Busby, Wortham 26 -30 -0.1 0
Passing
Name, school C-A-I Yds. TDs
Nic Shimonek, Mildred 74-109-3 1,178 15
Jayd Kirby, Bl. Grove 34-89-5 621 6
Nate Betts, Kerens 41-86-7 484 7
Casen Martin, Hubbard 24-78-6 477 7
Jacob Stroder, Frost 20-44-2 465 5
Zach Rash, Corsicana 22-56-1 391 4
Brandon Campbell, Wortham 18-32-1 302 2
Witty Busby, Wortham 20-59-5 283 2
Brandon Cehand, Dawson 15-57-5 171 0
Dalton Pike, Rice 10-37-5 161 2
Devontay Bell, Corsicana 10-34-1 111 1
Rayvon Faulk, Kerens 2-2-0 86 0
Bobby Wallace, Corsicana 1-6-0 30 0
Tyler Ellis, Bl. Grove 1-1-0 25 0
Robert Worley, Frost 2-3-0 14 0
Ragan Henderson, Rice 0-1-0 0 0
Tygarius Sheffield, Corsicana 0-1-0 0 0
Shane Sykora, Wortham 0-1-0 0 0
Austin Peppers, Rice 0-4-1 0 0
Receiving
Name, school Rec. Yds. Avg. TDs
Mikey Muncy, Mildred 19 461 24.3 5
Brett Anderson, Kerens 16 334 20.9 4
D’Warren Simmons, Hubbard 11 303 27.5 4
Bobby Wallace, Corsicana 12 271 22.6 3
Johnathan Harrison, Mildred 12 214 17.8 3
Raleigh Seilheimer, Mildred 19 210 11.1 4
Kevin Townsel, Kerens 15 172 11.5 1
Brysen Rhodes, Wortham 8 165 20.6 0
Brandon Hays, Bl. Grove 9 161 17.9 2
Jase Butler, Mildred 12 159 13.3 1
Chris Lee, Wortham 6 159 26.5 1
Tyler Morris, Bl. Grove 5 151 18.9 1
Travis Whiteside, Bl. Grove 9 142 15.8 1
Danial Steels, Frost 6 141 23.5 2
Woody Woods, Frost 4 119 29.8 0
Josh Riojas, Frost 6 114 19.0 2
Brandon Campbell, Wortham 6 107 17.8 2
Tyler Ellis, Bl. Grove 4 98 24.5 1
Ashton Newsome, Corsicana 2 94 47.0 0
Draylon Sterling, Mildred 5 87 17.4 1
Codie Pair, Rice 2 68 34.0 1
Zach Bayer, Bl. Grove 3 66 22.0 1
Marvin Manning, Dawson 2 64 32.0 0
Robert Worley, Frost 3 61 20.3 0
Shelton Sayles, Kerens 8 59 7.4 1
Louis Lachney, Dawson 7 56 8.0 0
Alonzo Gipson, Corsicana 7 53 7.6 0
Logan McClinton, Hubbard 3 50 16.7 1
Ty Skinner, Dawson 5 49 9.8 0
Jeremy Ballard, Mildred 4 49 12.5 0
Ragan Henderson, Rice 3 49 16.3 1
Jacob Grayson, Corsicana 2 45 22.5 1
Witty Busby, Wortham 2 41 20.5 1
Nick Johnson, Hubbard 2 39 19.5 1
Casey Jones, Hubbard 1 33 33.0 1
Cade Rigamonti, Frost 1 30 30.0 0
Dalton Wasinger, Bl. Grove 1 25 25.0 0
Michael Anderson, Wortham 1 24 24.0 0
Alex Jimenez, Hubbard 2 20 10.0 0
Eric Hughes, Rice 2 19 9.5 0
Trey Henderson, Hubbard 4 19 4.8 0
Jordan Lewis, Corsicana 1 17 17.0 0
Chris Atchley, Rice 1 16 16.0 0
Shane Sykora, Wortham 1 16 16.0 0
Pedro Escamilla, Corsicana 3 16 5.3 0
Jaxon Martin, Mildred 1 15 15.0 0
Jacob Stroder, Frost 1 14 14.0 0
Hudson Alderman, Hubbard 1 13 13.0 0
Haven Proulx, Wortham 1 13 13.0 0
Rayvon Faulk, Kerens 3 13 4.3 0
Robert Ruiz, Dawson 1 12 12.0 0
Tiano McDonald, Corsicana 1 11 11.0 0
Zach Rash, Corsicana 1 8 8.0 0
Will Burnham, Mildred 1 7 7.0 0
Angel Oropeza, Rice 1 7 7.0 0
Lane Green, Kerens 1 6 6.0 0
Zack Duncan, Kerens 1 5 5.0 0
Kaley Washington, Corsicana 1 4 4.0 0
Rowdy Barlow, Bl. Grove 1 3 3.0 0
Justin Gibson, Corsicana 1 3 3.0 0
Noah McBride, Rice 1 2 2.0 0
Ronnie Devereaux, Corsicana 1 1 1.0 0
Kyle Goerner, Wortham 2 -1 -0.5 0
Sports
GC Football: Standings
- Sports
-
-
Melton powers Texas A&M past Florida, 6-3
Hunter Melton hit a three-run homer and had an RBI single to help Texas A&M defeat Florida 6-3 on Tuesday in the Aggies' first appearance in the SEC baseball tournament.
-
GC Baseball: ’Dogs want more - Windthorst next up for surging Dawson
At this point, it might be easy to classify the rest of the baseball season for Dawson as gravy. But hold on a minute, coach Bo Moore said. The Bulldogs (20-7) are in the Region II-1A semifinals, the club’s deepest trek in many, many moons. To do that, they beat a Dodd City team that ousted them last year in the area round.
-
NC Baseball: Multi-tooled, Reeves has brought offense, defense
Navarro catcher John Clay Reeves is back in the World Series. Only this year it’s the JUCO World Series and Grand Junction, Colo., and not the NCAA Division I College World Series and famed Rosenblatt Stadium in Omaha, Neb. like it was in 2012.
-
Lindblom loses 1st start, Rangers fall to A's 9-2
Josh Lindblom pitched out of trouble several times early in his debut as a major league starter. The Texas right-hander couldn't do it in the fifth inning. Seth Smith homered and scored three times, Bartolo Colon pitched seven strong innings for his first win in a month and the Oakland A's beat the Rangers 9-2 on Monday night.
-
GC Softball: Mildred wins Game 2, but falls in series finale to Garrison
The Mildred Lady Eagles dropped their regional semifinal series to the Garrison Lady BulldogsSaturday in Lindale. After losing a heartbreaker on Friday night, the Eagles fought back to take Game 2, 2-1, but fell in the deciding game, 3-1.
-
GC Baseball: Dawson earns sweep, series, with 4-3 win over Muenster
Four. It’s the number that will be on the dry erase board at Monday’s practice in Dawson, and it represents the number of wins the Bulldogs baseball team needs to get to Austin. The Bulldogs beat Muenster Saturday, 4-3, earning a sweep in the Region II-1A quarterfinals series.
-
UPDATED: GC Baseball: Dawson holds off Muenster to take Game 1, 7-5 (Corrects Game 2 time)
Dawson raced out of the gates, then made an early lead stand up with a 7-5 win over Muenster in a Region II-1A quarterfinal series.
-
GC Softball: Mildred falls to Garrison, 1-0, in Game 1
The Mildred Lady Eagles dropped Game 1 of their best-of-three series with the Garrison Lady Bulldogs, 1-0, in eight innings on Friday night in Lindale.
-
MORGAN: IRS & Mack? Scrutiny abounds for Texas teams
There is a scandal brewing in Austin. No, it has nothing to do with Rick Perry and the rainy day fund or allowing guns on college campuses. It concerns Mack Brown’s boys at the University of Texas. Apparently, Mack has filed as a non-profit organization with the IRS. Unfortunately, he filed as a 501C under the name “The U‘T’ Party,” and the IRS has put them under intense scrutiny.
-
GC Softball: Hubbard stymies Trenton, 3-0, to advance to II-1A finals
When Nakaila Banks led off with a single and scored soon after a sacrifice bunt and two errors, it looked like Hubbard might be looking at a big offensive night. It turned out to be anything but, and it also turned out to be more than enough. Olivia Curtis was splendid on the mound, striking out 13, and the Lady Jags dumped Trenton, 3-0, in the Region II-1A semifinals before a crowd of 250 in Crandall.
- More Sports Headlines
-




