From Staff Reports
Corsicana Daily Sun
—
Navarro remained at No. 11 in the NJCAA football poll released on Tuesday, the second straight week the Bulldogs have held that spot in the rankings.
Navarro (5-1) plays Southeast Prep in a non-conference game at Tiger Stadium at 3 p.m. Saturday.
Kilgore (6-0) moved up two spots in the poll after rallying to beat Blinn 28-27 on Saturday in Brenham. Northeast Oklahoma A&M (5-1) dropped two spots in the poll to No. 15 and will host Kilgore in a battle of Top 20 teams on Saturday.
NJCAA Football Poll
Here is the NJCAA Football Poll that came out on Tuesday:
School Record Points Prev.
1. Iowa Western CC (4) (6-0) 203.0 1
2. Butler (Kan.)?CC (1) (7-0) 182.0 2
3. Arizona Western (5-0) 178.0 3
4. East Mississippi CC (4) (6-0) 173.5 5
5. Kilgore College (6-0) 172.5 7
6. NW Mississippi CC (5-0) 165.5 4
7. Nassau CC (6-0) 158.5 6
8. ASA College (6-0) 135.0 10
9. Mississippi Gulf Coast CC (5-1) 120.0 8
10. Snow College (5-1) 109.0 9
11. Navarro (5-1) 106.0 11
12. Hutchinson CC (5-1) 91.0 12
13. Copiah-Lincoln CC (5-1) 83.5 14
14. Louisburg College (5-1) 73.5 15
15. NE Okla. A&M (5-1) 67.5 13
16. Iowa Central CC (5-1) 50.5 18
17. Central Lakes-Brainerd (6-1) 42.5 17
16. Rochester C&T College (6-1) 27.0 NR
19. Jones County JC (4-2) 10.5 NR
20. College of DuPage (5-2) 7.0 NR
20. New Mexico Military (4-2) 7.0 NR
() — First-place votes from ADs/coaches in paratheses
NR — Not ranked last week
SWJCFC standings
Season Conf. PF PA
Kilgore 6-0 4-0 200 137
Navarro 5-1 3-1 258 138
NEO 5-1 2-1 247 146
Tyler 3-3 1-2 260 198
Blinn 2-3 1-2 165 146
Cisco 2-4 1-2 121 170
TVCC 2-5 0-4 180 159
Saturday’s Results
Navarro 52, Tyler 35
NEO 24, Trinity Valley 10
Kilgore 28, Blinn 27
Cisco 48, Southeast Prep 10
Saturday’s Games
Kilgore at NEO, 2 p.m.
Southeast Prep at Navarro, 3 p.m.
Blinn at Trinity Valley, 3 p.m.
Cisco at Tyler, 7 p.m.