From Staff Reports
Corsicana Daily Sun
Corsicana —
DISTRICT 16-4A
DISTRICT OVERALL
W L W L PF PA
Whitehouse 2 0 7 0 298 165
John Tyler 2 0 6 1 230 101
Jacksonville 1 1 3 4 210 216
Corsicana 1 1 2 5 161 237
Lindale 0 2 1 6 138 229
Nacogdoches 0 2 0 7 111 246
Friday’s 16-4A games
Corsicana 28, Nacogdoches 7
Whitehouse 42, Jacksonville 35 (OT)
John Tyler 35, Lindale 0
This Friday’s 16-4A games
Lindale at Corsicana, 7:30
Jacksonville at John Tyler, 7:30
Nacogdoches at Whitehouse, 7:30
DISTRICT 6-2A, DII
DISTRICT OVERALL
W L W L PF PA
Mildred 4 0 6 1 365 108
Bl. Grove 3 1 6 1 284 180
Tolar 3 1 6 1 260 125
Rice 2 2 3 4 199 254
Sc-Rosser 2 2 3 4 185 234
Rio Vista 2 2 3 4 146 232
Dallas Life 0 4 0 7 145 319
Millsap 0 4 0 7 29 351
Friday’s 6-2A DII games
Bl. Grove 55, Scurry-Rosser 35
Mildred 56, Tolar 18
Rice 42, Millsap 9
Rio Vista 46, Dallas Life 42
This Friday’s 6-2A DII games
Rice at Mildred, 7:30
Tolar at Bl. Grove, 7:30
Rio Vista at Scurry-Rosser, 7:30
Millsap at Dallas Life, 7:30
DISTRICT 6-1A, DI
DISTRICT OVERALL
W L W L PF PA
Cayuga 2 0 5 2 217 122
Italy 2 0 3 4 207 161
Kerens 1 1 3 4 202 176
Dal. Gateway 1 1 3 4 184 170
Cross Roads 0 2 1 6 131 306
Itasca 0 2 1 6 41 187
Friday’s 6-1A DI scores
Kerens 28, Dallas Gateway 6
Cayuga 20, Itasca 0
Italy 49, Cross Roads 2
This Friday’s 6-1A DI games
Kerens at Cross Roads, 7:30
Italy at Cayuga, 7:30
Itasca at Dallas Gateway, 7:30
DISTRICT 9-1A, DII
DISTRICT OVERALL
W L W L PF PA
Hubbard 1 0 5 2 203 105
Frost 1 1 7 1 307 139
Wortham 1 1 3 5 120 216
Meridian 1 1 2 6 119 142
Dawson 0 1 0 7 48 312
Friday’s 9-1A DI scores
Frost 49, Wortham 13
Meridian 20, Dawson 6
This Friday’s 9-1A DII games
Dawson at Frost, 7:30
Wortham at Hubbard, 7:30
2012 Golden Circle Football Statistics
Team Statistics
Total Offense
Team G Rush Pass Total Avg.
Mildred 7 1,897 1,408 3,305 472.2
Bl. Grove 7 2,218 836 3.054 436.3
Frost 8 2,518 595 3,119 389.1
Kerens 7 1,767 729 2,496 356.5
Corsicana 7 1,807 582 2,389 341.3
Rice 7 2,067 294 2,361 337.2
Hubbard 7 1,819 477 2,296 328.0
Wortham 8 1,031 823 1,854 232.8
Dawson 7 1,031 266 1,297 185.3
Total Defense
Team G Rush Pass Total Avg.
Hubbard 7 856 491 1,347 192.4
Frost 8 800 1,103 1,903 237.9
Mildred 7 1,399 421 1,820 260.0
Wortham 8 1,133 1,094 2,227 278.4
Bl. Grove 7 872 1,093 1,965 280.7
Kerens 7 1,509 539 2,048 292.6
Corsicana 7 1,499 1,092 2,591 370.1
Dawson 7 1,998 1,053 3,051 435.9
Rice 7 2,366 780 3,146 449.4
Scoring Offense
Team G Pts. Avg.
Mildred 7 365 52.1
Bl.Grove 7 284 40.6
Frost 8 307 38.4
Hubbard 7 203 29.0
Kerens 7 202 28.9
Rice 7 199 28.4
Corsicana 7 161 23.0
Wortham 8 120 15.0
Dawson 7 46 6.6
Scoring Defense
Team G Pts. Avg.
Hubbard 7 105 15.0
Mildred 7 108 15.4
Frost 8 139 17.4
Kerens 7 176 25.1
Bl. Grove 7 180 25.7
Wortham 8 216 27.0
Corsicana 7 239 34.1
Rice 7 254 36.2
Dawson 7 312 44.6
Individual Statistics
Rushing
Name, school Att. Yds. Avg. TDs
Ragan Henderson, Rice 149 1,408 9.5 18
Jayd Kirby, Bl. Grove 150 1,116 7.4 18
Daniel Steels, Frost 105 1,000 9.5 16
Draylon Sterling, Mildred 67 930 13.9 17
Trey Henderson, Hubbard 131 915 6.9 6
Nate Betts, Kerens 116 712 6.1 4
Robert Worley, Frost 93 613 7.0 8
Chris Atchley, Rice 89 564 6.3 4
Nic Shimonek, Mildred 65 515 7.9 9
Rayvon Faulk, Kerens 71 503 7.1 5
Woody Woods, Frost 62 463 7.5 3
Donovan Fields, Corsicana 79 442 5.6 5
Dalton Long, Dawson 66 438 6.6 5
Bradley Walker, Hubbard 44 361 8.2 3
Devontay Bell, Corsicana 52 361 6.9 4
Tyvon Freeman, Wortham 58 358 6.2 3
Tygarius Sheffield, Corsicana 63 356 5.6 1
Tyler Morris, Bl. Grove 46 338 7.3 2
Bobby Wallace, Corsicana 53 313 5.9 1
Adreon Davis, Kerens 36 288 8.0 5
Travis Whiteside, Bl. Grove 46 288 6.3 4
Ronnie Devereaux, Corsicana 32 243 7.6 0
Brandon Hays, Bl. Grove 27 235 8.7 5
Kyle Goerner, Wortham 35 226 6.5 0
Ian Norwood, Dawson 68 206 3.0 0
Logan McClinton, Hubbard 28 205 7.3 3
Jeremy Ballard, Mildred 26 202 7.8 1
Jacob Stroder, Frost 37 200 5.4 4
Shane Sykora, Wortham 29 173 6.0 1
Nathan Childress, Mildred 27 149 5.5 1
Daniel Camarillo, Bl. Grove 14 120 8.6 0
Ty Skinner, Dawson 29 116 4.0 0
Casen Martin, Hubbard 48 116 2.4 1
Alex Ruiz, Dawson 46 111 2.4 0
Cade Rigamonti, Frost 14 108 5.5 2
Brent Massey, Dawson 31 107 3.5 0
Kevin Townsel, Kerens 5 100 20.0 1
Tre’ Knight, Hubbard 22 96 4.4 1
Tyler Ellis, Bl. Grove 6 94 15.7 1
Brysen Rhodes, Wortham 28 84 3.0 1
Mikey Muncy, Mildred 11 82 7.5 1
Laton Eastman, Frost 8 80 10.0 0
Haven Proulx, Wortham 16 71 4.4 1
Dequalen Bivins, Kerens 10 67 6.7 0
Brandon Campbell, Wortham 37 66 1.8 1
Angel Oropeza, Rice 27 63 2.3 0
Keasandre Spence, Corsicana 7 62 8.9 0
Alex Jiminez, Hubbard 15 61 4.1 1
Jordan Johnson, Hubbard 6 49 8.2 0
Raleigh Seilheimer, Mildred 11 47 4.3 1
Julius Gray, Frost 6 41 6.8 2
Shelton Sayles, Kerens 4 37 9.3 1
Dalton Pike, Rice 9 37 4.1 0
Jake Strother, Dawson 5 36 7.2 0
Josh Linton, Bl. Grove 3 27 9.0 0
Pedro Escamilla, Corsicana 3 25 8.3 0
Tavion Hall, Kerens 4 25 6.3 0
Will Burnham, Mildred 2 24 12.0 0
Cameron Lewis, Wortham 4 23 5.8 1
Earnest Lewis, Corsicana 2 21 10.5 1
Damion Hernandez, Frost 10 20 2.0 0
Jacob Grayson, Corsicana 7 19 2.7 0
Angus Worcester, Wortham 5 18 3.6 1
Austin Peppers, Rice 9 15 1.7 0
Lane Dotson, Dawson 15 14 0.9 0
Michael Anderson, Wortham 3 11 3.7 0
Zack Duncan, Kerens 3 11 3.7 0
D’Warren Simmons, Hubbard 1 9 9.0 0
T.J. Shaw, Wortham 2 9 4.5 0
Blake Hutson, Wortham 1 7 7.0 0
Justin Gibson, Corsicana 1 7 7.0 0
Brandon Simpson, Hubbard 4 7 1.8 1
Kevin Askey, Kerens 4 6 0.7 0
Chris Lee, Wortham 1 5 5.0 0
Skylar Jordan, Wortham 4 5 1.3 0
Ashton Newsome, Corsicana 1 4 4.0 0
Dalton Dunnahoe, Wortham 1 2 2.0 0
Steven Hutson, Wortham 1 2 2.0 0
Graham Coker, Mildred 2 2 1.0 0
Tray Owens, Corsicana 2 2 1.0 0
Colton Smith, Wortham 1 1 1.0 0
Tenery Walker, Corsicana 2 0 0.0 0
Casey Jones, Hubbard 1 0 0.0 0
Justin Patton, Frost 1 0 0.0 0
Johnathan Harrison, Mildred 1 -2 -2.0 0
Nathan Bowling, Rice 1 -3 -3.0 0
Brandon Cehand, Dawson 25 -4 -0.2 0
Marvin Manning, Dawson 1 -5 -5.0 0
Dimitri Campbell, Frost 1 -7 -7.0 0
Zach Rash, Corsicana 15 -24 -1.6 2
Witty Busby, Wortham 26 -30 -0.1 0
Passing
Name, school C-A-I Yds. TDs
Nic Shimonek, Mildred 85-130-3 1,305 17
Jayd Kirby, Bl. Grove 45-103-5 811 7
Jacob Stroder, Frost 23-48-2 581 6
Nate Betts, Kerens 45-99-11 557 7
Brandon Campbell, Wortham 35-72-4 540 4
Casen Martin, Hubbard 24-78-6 477 7
Zach Rash, Corsicana 29-67-2 442 5
Dalton Pike, Rice 16-48-5 294 5
Witty Busby, Wortham 20-59-5 283 2
Brandon Cehand, Dawson 20-71-6 256 1
Devontay Bell, Corsicana 10-34-1 111 1
Rayvon Faulk, Kerens 2-2-0 86 0
Bobby Wallace, Corsicana 1-7-0 30 0
Tyler Ellis, Bl. Grove 1-1-0 25 0
Robert Worley, Frost 2-3-0 14 0
Ragan Henderson, Rice 0-1-0 0 0
Tygarius Sheffield, Corsicana 0-1-0 0 0
Shane Sykora, Wortham 0-1-0 0 0
Austin Peppers, Rice 0-4-1 0 0
Receiving
Name, school Rec. Yds. Avg. TDs
Mikey Muncy, Mildred 21 474 22.6 6
Brett Anderson, Kerens 20 440 22.0 7
D’Warren Simmons, Hubbard 11 303 27.5 4
Brysen Rhodes, Wortham 16 297 28.6 1
Bobby Wallace, Corsicana 15 289 19.3 3
Travis Whiteside, Bl. Grove 13 270 20.8 1
Johnathan Harrison, Mildred 16 270 16.9 3
Josh Riojas, Frost 9 230 25.5 3
Raleigh Seilheimer, Mildred 20 216 10.8 4
Jase Butler, Mildred 14 173 12.4 1
Kevin Townsel, Kerens 16 186 11.6 1
Brandon Hays, Bl. Grove 9 161 17.9 2
Chris Lee, Wortham 6 159 26.5 1
Tyler Morris, Bl. Grove 8 158 19.8 2
Tyvon Freeman, Wortham 18 154 8.6 1
Codie Pair, Rice 4 142 35.5 2
Danial Steels, Frost 6 141 23.5 2
Tyler Ellis, Bl. Grove 6 131 21.8 1
Ashton Newsome, Corsicana 4 127 31.8 2
Woody Woods, Frost 4 119 29.8 0
Draylon Sterling, Mildred 6 115 19.2 2
Brandon Campbell, Wortham 6 107 17.8 2
Marvin Manning, Dawson 5 105 21.0 0
Ragan Henderson, Rice 6 96 16.0 3
Ty Skinner, Dawson 7 93 13.3 1
Zach Bayer, Bl. Grove 5 88 17.6 1
Robert Worley, Frost 3 61 20.3 0
Shelton Sayles, Kerens 8 59 7.4 1
Louis Lachney, Dawson 7 56 8.0 0
Alonzo Gipson, Corsicana 7 53 7.6 0
Logan McClinton, Hubbard 3 50 16.7 1
Jeremy Ballard, Mildred 4 49 12.5 0
Jacob Grayson, Corsicana 2 45 22.5 1
Witty Busby, Wortham 2 41 20.5 1
Nick Johnson, Hubbard 2 39 19.5 1
Casey Jones, Hubbard 1 33 33.0 1
Cade Rigamonti, Frost 1 30 30.0 0
Chris Atchley, Rice 2 28 14.0 0
Dalton Wasinger, Bl. Grove 1 25 25.0 0
Michael Anderson, Wortham 1 24 24.0 0
Alex Jimenez, Hubbard 2 20 10.0 0
Eric Hughes, Rice 2 19 9.5 0
Trey Henderson, Hubbard 4 19 4.8 0
Will Burnham, Mildred 2 18 9.0 0
Zack Duncan, Kerens 1 17 17.0 0
Jordan Lewis, Corsicana 1 17 17.0 0
Shane Sykora, Wortham 1 16 16.0 0
Pedro Escamilla, Corsicana 3 16 5.3 0
Jaxon Martin, Mildred 1 15 15.0 0
Jacob Stroder, Frost 2 14 7.0 0
Hudson Alderman, Hubbard 1 13 13.0 0
Haven Proulx, Wortham 1 13 13.0 0
Rayvon Faulk, Kerens 3 13 4.3 0
Robert Ruiz, Dawson 1 12 12.0 0
Kyle Goerner, Wortham 4 12 3.0 0
Tiano McDonald, Corsicana 1 11 11.0 0
Zach Rash, Corsicana 1 8 8.0 0
Angel Oropeza, Rice 1 7 7.0 0
Lane Green, Kerens 1 6 6.0 0
Kaley Washington, Corsicana 1 4 4.0 0
Rowdy Barlow, Bl. Grove 1 3 3.0 0
Justin Gibson, Corsicana 1 3 3.0 0
Noah McBride, Rice 1 2 2.0 0
Ronnie Devereaux, Corsicana 1 1 1.0 0